01 Measurement In CM
size | S | M | L | XL |
bust[cm] | 92 | 96 | 100 | 104 |
top length [cm] | 41 | 42 | 43 | 44 |
waist[cm] | 66 | 70 | 74 | 78 |
bottom length[cm] | 42 | 43 | 44 | 45 |
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks!
02 Size Chart | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
Bust (cm) | 96 | 100 | 104 | 108 | 112 | ||||
Waist (cm) | 68 | 72 | 76 | 80 | 84 | ||||
Hips (cm) | 100 | 104 | 108 | 112 | 116 | ||||
Top/Skirt Length (cm) | 52/45 | 53/46 | 54/47 | 55/48 | 56/49 | ||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
03 Size Chart | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
Bust (cm) | 80-90 | 84-94 | 88-98 | ||||||
Waist (cm) | 66-76 | 70-80 | 74-84 | ||||||
Length (cm) | 45 | 46 | 47 | ||||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |