Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS/W30 | 29.1" / 74 cm | 39.8" / 101 cm |
S/W31 | 30.7" / 78 cm | 41.3" / 105 cm |
M/W32 | 32.3" / 82 cm | 42.9" / 109 cm |
L/W33 | 33.9" / 86 cm | 44.5" / 113 cm |
XL/W34 | 35.4" / 90 cm | 46.1" / 117 cm |
XXL/W35 | 37" / 94 cm | 47.6" / 121 cm |
Size | Front Rise | Thigh |
XS/W30 | 12.2" / 31 cm | 25.2" / 64 cm |
S/W31 | 12.6" / 32 cm | 26" / 66 cm |
M/W32 | 13" / 33 cm | 26.8" / 68 cm |
L/W33 | 13.4" / 34 cm | 27.6" / 70 cm |
XL/W34 | 13.8" / 35 cm | 28.3" / 72 cm |
XXL/W35 | 14.2" / 36 cm | 29.1" / 74 cm |
Size | Length | Leg Opening |
XS/W30 | 40.2" / 102 cm | 18.1" / 46 cm |
S/W31 | 40.9" / 104 cm | 18.9" / 48 cm |
M/W32 | 41.7" / 106 cm | 19.7" / 50 cm |
L/W33 | 42.5" / 108 cm | 20.5" / 52 cm |
XL/W34 | 42.9" / 109 cm | 20.5" / 52 cm |
XXL/W35 | 43.7" / 111 cm | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **